YNC 2009 Waldshut


Schüler weiblich | Schüler männlich | Jugend weiblich | Jugend männlich | Team - Group A | Team - Group B | Team - Match 5-8 1 | Team - Match 5-8 2 | Team - Semifinal 1 | Team - Semifinal 2 | Team - Match for Rank 7 | Team - Match for Rank 5 | Team - Match for Rank 3 | Team - Final | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Matthias Moschinger, Austria

Category: Jugend männlich
Rank: 31

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  C 2 2 2 1 2 2 1 2 3 2 1 2 1 1 4 3 2 1 34
Round 2  E 1 2 4 1 2 1 7 1 2 2 1 1 1 1 1 3 2 1 34
Round 3  C 2 1 3 2 1 2 1 2 3 2 1 2 2 1 5 2 3 1 36
Round 4  E 1 1 2 2 2 3 2 1 1 1 1 1 1 2 1 3 1 1 27
Round 5  C 2 2 2 3 1 2 1 1 3 1 1 1 2 2 4 4 2 1 35
Round 6  E 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 2 2 1 22
Round 7  C 1 1 2 5 2 2 1 2 3 1 1 2 2 1 4 3 2 1 36
Round 8  E 1 3 2 1 2 1 2 3 2 1 1 1 2 1 1 1 3 1 29
Round 9  C 2 2 3 5 1 2 1 2 2 2 1 2 1 2 2 2 2 2 36
Round 10  E 1 3 1 2 1 1 1 1 3 1 1 3 1 1 1 1 2 2 27
Round 11  C 2 1 2 2 2 2 1 2 2 1 1 1 1 2 2 2 1 1 28
Round 12  E 1 2 1 1 1 1 1 1 1 1 2 1 2 2 2 2 2 1 25

Total result: 369
Average: 61,5


Schüler weiblich | Schüler männlich | Jugend weiblich | Jugend männlich | Team - Group A | Team - Group B | Team - Match 5-8 1 | Team - Match 5-8 2 | Team - Semifinal 1 | Team - Semifinal 2 | Team - Match for Rank 7 | Team - Match for Rank 5 | Team - Match for Rank 3 | Team - Final | Straight list | Hole statistics | Team statistics | Most aces in a row