Youth European Championships 2009

Updated: 2009-08-07   13:56Get new pages automatically
Jury:
Aho, Pasi, Finland (Chairman); Kirss, Verners, Latvia; Tomanek, Martin, Czech Rep.
Referees:
Helmke, Dieter, Austria (Head); Wittwer, Jürg, Switzerland; Somnitz, Christian, Germany; Lehtimäki, Aku, Finland
Christopher Pedersen, Denmark, had to drop out from the tournament after round 6 due to health reasons.

Result


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Youth boys
Rank Start no Name Country  C1  E2  C3  E4  C5  E6  E7  C8 CAvg EAvg Average CSum ESum Diff Tot
1 3 Gerrit Britz Germany 26 20 26 24 29 21 19 29 27,5 21,0 48,5 110 84 8 194
2 9 Roger Wicki Switzerland 31 20 26 21 27 22 22 26 27,5 21,3 48,8 110 85 7 195
3 2 Robin Hettrich Germany 30 19 31 21 28 20 21 27 29,0 20,3 49,3 116 81 6 197
4 42 Filiph Svensson Sweden 31 23 27 19 28 21 22 26 28,0 21,3 49,3 112 85 9 197
5 43 Filip Johansson Sweden 29 21 29 23 28 19 23 26 28,0 21,5 49,5 112 86 7 198
6 52 Lorenzo Levis Italy 27 24 28 22 30 21 22 25 27,5 22,3 49,8 110 89 8 199
7 12 Ronny Huber Switzerland 29 22 27 24 26 22 22 28 27,5 22,5 50,0 110 90 5 200
8 13 Nikolai Bhend Switzerland 31 22 25 20 30 24 19 29 28,8 21,3 50,0 115 85 11 200
9 7 Andreas Schneider Germany 28 21 27 24 29 21 24 27 27,8 22,5 50,3 111 90 5 201
10 46 Rasmus Schedin Sweden 29 20 31 22 27 22 20 30 29,3 21,0 50,3 117 84 6 201
11 28 Marc Cervinka Austria 29 26 27 21 29 21 20 28 28,3 22,0 50,3 113 88 8 201
12 6 Sebastian Peffer Germany 31 20 26 22 29 20 25 28 28,5 21,8 50,3 114 87 10 201
13 30 Christoph Schatzer Austria 30 20 27 25 28 21 24 27 28,0 22,5 50,5 112 90 8 202
14 41 Dino Medenhodzic Sweden 32 21 26 21 30 20 23 30 29,5 21,3 50,8 118 85 9 203
15 14 Kai Lödding Switzerland 27 20 31 22 25 22 24 32 28,8 22,0 50,8 115 88 11 203
16 47 Oskar Kjellberg Sweden 30 21 30 22 31 20 20 31 30,5 20,8 51,3 122 83 3 205
17 4 Sebastian Kube Germany 27 23 30 25 26 25 22 27 27,5 23,8 51,3 110 95 7 205
18 48 Nicola Belucci Italy 28 20 31 22 30 22 25 27 29,0 22,3 51,3 116 89 9 205
19 32 Daniel Krof Austria 27 23 31 26 29 21 20 28 28,8 22,5 51,3 115 90 10 205
20 27 Rainer Anhammer Austria 32 24 27 23 32 20 23 26 29,3 22,5 51,8 117 90 10 207
21 22 Juuso Puolakkainen Finland 32 22 27 26 32 21 21 26 29,3 22,5 51,8 117 90 11 207
22 40 Marek Vlcek Czech Republic 28 28 31 21 26 21 22 31 29,0 23,0 52,0 116 92 12 208
23 31 Patrick Riener Austria 28 23 30 23 31 24 24 26 28,8 23,5 52,3 115 94 6 209
24 49 Lorenzo Bellucci Italy 32 23 28 23 27 22 24 30 29,3 23,0 52,3 117 92 7 209
25 5 Dennis Löschmann Germany 30 25 27 24 24 24 28 28 27,3 25,3 52,5 109 101 10 210
26 15 Mads Norregaard Denmark 25 23 31 22 33 21 24 31 30,0 22,5 52,5 120 90 11 210
27 44 Joel Andersson Sweden 32 23 23 22 35 22 26 27 29,3 23,3 52,5 117 93 16 210
28 37 Jiri Solar Czech Republic 31 22 29 20 30 22 23 34 31,0 21,8 52,8 124 87 8 211
29 53 Emanuele Prestinari Italy 33 24 28 21 28 25 24 28 29,3 23,5 52,8 117 94 9 211
30 39 Vit Skaloud Czech Republic 30 20 31 24 34 21 22 29 31,0 21,8 52,8 124 87 9 211
31 1 Franz Höfler Germany 32 22 30 24 29 24 23 28 29,8 23,3 53,0 119 93 6 212
32 36 Marek Smejkal Czech Republic 28 22 31 25 31 20 24 31 30,3 22,8 53,0 121 91 8 212
33 16 Casper Frederiksen Denmark 31 22 29 22 29 20 27 32 30,3 22,8 53,0 121 91 10 212
34 45 Mattias Brännström Sweden 31 24 34 21 30 23 24 26 30,3 23,0 53,3 121 92 11 213
35 33 Mathias Jagschitz Austria 30 26 31 27 30 22 19 28 29,8 23,5 53,3 119 94 11 213
36 58 Oliver Kazimir Slovakia 29 23 35 23 28 23 24 29 30,3 23,3 53,5 121 93 8 214
37 34 Petr Bednar Czech Republic 29 23 28 24 32 22 24 34 30,8 23,3 54,0 123 93 8 216
38 26 Aki Sillman Finland 32 24 30 24 30 23 25 30 30,5 24,0 54,5 122 96 4 218
39 51 Lorenzo Ciompi Italy 34 25 35 22 32 19 23 28 32,3 22,3 54,5 129 89 13 218
40 63 Miroslav Cibik Slovakia 32 27 36 23 26 22 23 29 30,8 23,8 54,5 123 95 15 218
41 73 Sergei Kovylyaev Russia 30 24 35 25 28 23 26 30 30,8 24,5 55,3 123 98 10 221
42 24 Pyry Väre Finland 31 26 36 21 29 24 23 31 31,8 23,5 55,3 127 94 12 221
43 21 Oskari Vihervaara Finland 29 27 29 23 37 21 22 33 32,0 23,3 55,3 128 93 14 221
44 50 Simon Brunner Italy 32 21 30 22 35 23 26 33 32,5 23,0 55,5 130 92 10 222
45 35 Martin Skoupy Czech Republic 30 23 37 28 27 23 22 32 31,5 24,0 55,5 126 96 16 222
46 61 Michal Mjartan Slovakia 30 23 30 28 33 23 26 30 30,8 25,0 55,8 123 100 8 223
47 38 Jiri Stanek Czech Republic 35 27 33 23 27 25 23 30 31,3 24,5 55,8 125 98 12 223
48 11 Raphael Schmid Switzerland 35 24 29 27 31 24 29 26 30,3 26,0 56,3 121 104 14 225
49 29 Simon Schatz Austria 28 25 33 26 28 25 27 34 30,8 25,8 56,5 123 103 8 226
50 10 Kevin Zutter Switzerland 32 24 34 23 33 28 21 31 32,5 24,0 56,5 130 96 10 226
51 60 Daniel Kraviansky Slovakia 30 27 33 23 32 23 26 33 32,0 24,8 56,8 128 99 7 227
52 54 Kurt Unterhauser Italy 35 25 35 20 35 25 23 30 33,8 23,3 57,0 135 93 10 228
53 70 Victor Zhabin Russia 32 26 35 24 34 26 25 27 32,0 25,3 57,3 128 101 10 229
54 20 Torben Fjordvang Denmark 33 27 40 22 30 22 24 34 34,3 23,8 58,0 137 95 15 232
55 64 Lubomir Zontag Slovakia 33 27 30 34 31 21 23 33 31,8 26,3 58,0 127 105 16 232
56 59 Lukas Barylik Slovakia 32 26 28 27 34 28 25 33 31,8 26,5 58,3 127 106 9 233
57 23 Matias Röj Finland 34 26 36 24 33 27 26 27 32,5 25,8 58,3 130 103 12 233
58 68 Kirill Teterev Russia 33 26 36 26 35 23 22 33 34,3 24,3 58,5 137 97 7 234
59 67 Szymon Miloch Poland 31 30 30 28 34 29 25 30 31,3 28,0 59,3 125 112 9 237
60 62 Radovan Struhar Slovakia 33 30 33 24 32 26 23 36 33,5 25,8 59,3 134 103 11 237
61 18 Nicolaj Andersen Denmark 40 22 33 29 32 28 22 31 34,0 25,3 59,3 136 101 16 237
62 8 Rocky Bullin Great Britain 28 29 31 29 31 30 26 34 31,0 28,5 59,5 124 114 10 238
63 69 Evgenj Stelmashonok Russia 35 25 33 27 32 33 27 31 32,8 28,0 60,8 131 112 12 243
64 66 Mateusz Miloch Poland 33 26 43 27 30 26 28 30 34,0 26,8 60,8 136 107 15 243
65 65 Daniel Zelewski Poland 31 27 39 23 33 27 34 30 33,3 27,8 61,0 133 111 20 244
66 57 Jose Ferreira Portugal 36 30 35 28 26 23 26 40 34,3 26,8 61,0 137 107 21 244
67 56 Rui Oliveira Portugal 39 27 34 24 36 25 31 32 35,3 26,8 62,0 141 107 14 248
68 19 Martin Lykke Madsen Denmark 38 28 37 32 32 25 30 28 33,8 28,8 62,5 135 115 17 250
69 55 Tiago Fernandes Portugal 34 27 36 36 36 24 28 34 35,0 28,8 63,8 140 115 14 255
70 72 Dima Bogatchuk Russia 30 35 33 29 39 27 31 34 34,0 30,5 64,5 136 122 17 258
71 74 Ivan Popleteev Russia 38 27 36 28 40 29 33 36 37,5 29,3 66,8 150 117 10 267
72 71 Alexander Polyanin Russia 43 28 35 28 36 29 31 38 38,0 29,0 67,0 152 116 11 268
73 25 Matias Peltola Finland 42 23 44 32 42 26 26 37 41,3 26,8 68,0 165 107 16 272
74 17 Christopher Pedersen Denmark 30 25 34 23 36 25 126 126 56,5 49,8 106,3 226 199 199 425 Did not finish


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Youth girls
Rank Start no Name Country  E1  C2  E3  C4  E5  C6  C7  E8 CAvg EAvg Average CSum ESum Diff Tot
1 103 Anne Hempel Germany 23 28 24 29 21 27 29 23 28,3 22,8 51,0 113 91 5 204
2 109 Karin Heschl Austria 22 28 24 30 21 30 28 22 29,0 22,3 51,3 116 89 5 205
3 114 Jana Nakladalova Czech Republic 21 26 20 30 26 31 28 23 28,8 22,5 51,3 115 90 11 205
4 104 Anna Nitschke Germany 20 28 24 31 24 30 30 20 29,8 22,0 51,8 119 88 7 207
5 111 Lara Jehle Austria 24 34 21 28 22 30 28 21 30,0 22,0 52,0 120 88 9 208
6 105 Maja Wicki Switzerland 19 35 24 30 21 29 29 22 30,8 21,5 52,3 123 86 11 209
7 118 Frida Elmdahl Sweden 22 31 23 36 21 29 27 20 30,8 21,5 52,3 123 86 12 209
8 101 Anne Bollrich Germany 27 30 23 24 22 30 32 22 29,0 23,5 52,5 116 94 13 210
9 106 Manuela Bamert Switzerland 21 30 27 31 21 31 29 23 30,3 23,0 53,3 121 92 8 213
10 102 Jasmin Ehm Germany 19 30 23 29 27 35 28 22 30,5 22,8 53,3 122 91 15 213
11 115 Simona Handlova Czech Republic 22 29 25 31 24 29 31 24 30,0 23,8 53,8 120 95 5 215
12 121 Lina Liljegren Sweden 23 31 25 26 21 31 30 28 29,5 24,3 53,8 118 97 12 215
13 119 Sara Karlsson Sweden 27 28 25 26 26 32 28 24 28,5 25,5 54,0 114 102 9 216
14 108 Mia Paavola Finland 23 28 22 25 26 36 34 23 30,8 23,5 54,3 123 94 15 217
15 117 Madara Kirsa Latvia 20 35 24 31 24 32 31 23 32,3 22,8 55,0 129 91 8 220
16 116 Olivia Prokopova Czech Republic 23 31 24 34 22 29 36 22 32,5 22,8 55,3 130 91 9 221
17 110 Jennifer Helm Austria 27 28 24 28 23 33 35 25 31,0 24,8 55,8 124 99 11 223
18 112 Bianca Utzig Austria 27 31 24 31 25 29 31 29 30,5 26,3 56,8 122 105 7 227
19 113 Pavla Kadanikova Czech Republic 22 36 21 32 22 32 34 30 33,5 23,8 57,3 134 95 13 229
20 107 Melanie Huber Switzerland 29 31 24 29 35 32 31 26 30,8 28,5 59,3 123 114 14 237
21 120 Angelica Nilsson Sweden 27 30 24 34 31 31 34 28 32,3 27,5 59,8 129 110 11 239


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

TEAMS
Team boys
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average
1 Germany177 127 167 139 168 130 140 167 121525,3
2 Sweden182 130 177 128 174 125 132 169 121725,4
3 Austria176 142 173 145 179 129 130 165 123925,8
4 Switzerland185 132 172 137 172 142 137 172 124926,0
5 Italy186 137 180 132 182 132 144 171 126426,3
6 Czech Republic182 142 191 141 180 131 138 189 129427,0
7 Slovakia187 157 197 155 185 145 147 190 136328,4
8 Finland200 148 202 150 203 142 143 184 137228,6
9 Russia211 156 208 159 208 161 164 191 145830,4
10 Denmark197 147 204 150 192 141 253 282 156632,6

Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average

1 Germany (0 substitutes)
 Dennis Löschmann30 25 27 24 24 24 28 28 21026,3
 Gerrit Britz26 20 26 24 29 21 19 29 19424,3
 Sebastian Peffer31 20 26 22 29 20 25 28 20125,1
 Robin Hettrich30 19 31 21 28 20 21 27 19724,6
 Franz Höfler32 22 30 24 29 24 23 28 21226,5
 Andreas Schneider28 21 27 24 29 21 24 27 20125,1
 Sebastian Kube               

  177 127 167 139 168 130 140 167 121525,3

2 Sweden (0 substitutes)
 Rasmus Schedin29 20 31 22 27 22 20 30 20125,1
 Filip Johansson29 21 29 23 28 19 23 26 19824,8
 Oskar Kjellberg30 21 30 22 31 20 20 31 20525,6
 Filiph Svensson31 23 27 19 28 21 22 26 19724,6
 Mattias Brännström31 24 34 21 30 23 24 26 21326,6
 Dino Medenhodzic32 21 26 21 30 20 23 30 20325,4
 Joel Andersson               

  182 130 177 128 174 125 132 169 121725,4

3 Austria (1 substitute)
 Marc Cervinka29 26 27 21 29 21 20 28 20125,1
 Patrick Riener28 23 30 23 31 24 24 26 20926,1
 Mathias Jagschitz30 26 31 27 30 22 19 28 21326,6
 Daniel Krof27 23 31 26 29 21 20 28 20525,6
 Rainer Anhammer32 24 27 23 32 20 23 26 20725,9
 Christoph Schatzer30 20 27 25 28 21 24 25 o 20025,3
 Simon Schatz              4 i 428,3

  176 142 173 145 179 129 130 165 123925,8

4 Switzerland (0 substitutes)
 Kai Lödding27 20 31 22 25 22 24 32 20325,4
 Ronny Huber29 22 27 24 26 22 22 28 20025,0
 Raphael Schmid35 24 29 27 31 24 29 26 22528,1
 Kevin Zutter32 24 34 23 33 28 21 31 22628,3
 Nikolai Bhend31 22 25 20 30 24 19 29 20025,0
 Roger Wicki31 20 26 21 27 22 22 26 19524,4

  185 132 172 137 172 142 137 172 124926,0

5 Italy (0 substitutes)
 Simon Brunner32 21 30 22 35 23 26 33 22227,8
 Lorenzo Bellucci32 23 28 23 27 22 24 30 20926,1
 Emanuele Prestinari33 24 28 21 28 25 24 28 21126,4
 Lorenzo Ciompi34 25 35 22 32 19 23 28 21827,3
 Lorenzo Levis27 24 28 22 30 21 22 25 19924,9
 Nicola Belucci28 20 31 22 30 22 25 27 20525,6
 Kurt Unterhauser               

  186 137 180 132 182 132 144 171 126426,3

6 Czech Republic (1 substitute)
 Vit Skaloud30 20 31 24 34 21 22 29 21126,4
 Jiri Stanek35 27 32 23 27 25 23 30 22227,9
 Jiri Solar31 22 29 20 30 22 23 34 21126,4
 Martin Skoupy30 23 37 14 o         10427,8
 Marek Vlcek28 28 31 21 26 21 22 31 20826,0
 Marek Smejkal28 22 31 25 31 20 24 31 21226,5
 Petr Bednar      14 i 32 22 24 34 12627,0

  182 142 191 141 180 131 138 189 129427,0

7 Slovakia (1 substitute)
 Oliver Kazimir29 23 35 23 28 23 24 29 21426,8
 Daniel Kraviansky30 27 33 23 32 23 26 33 22728,4
 Michal Mjartan30 23 30 28 33 23 26 30 22327,9
 Lubomir Zontag33 27 30 34 o         12429,0
 Miroslav Cibik32 27 36 23 26 22 23 29 21827,3
 Radovan Struhar33 30 33 24 32 26 23 36 23729,6
 Lukas Barylik        i 34 28 25 33 12029,1

  187 157 197 155 185 145 147 190 136328,4

8 Finland (0 substitutes)
 Oskari Vihervaara29 27 29 23 37 21 22 33 22127,6
 Juuso Puolakkainen32 22 27 26 32 21 21 26 20725,9
 Matias Peltola42 23 44 32 42 26 26 37 27234,0
 Matias Röj34 26 36 24 33 27 26 27 23329,1
 Pyry Väre31 26 36 21 29 24 23 31 22127,6
 Aki Sillman32 24 30 24 30 23 25 30 21827,3

  200 148 202 150 203 142 143 184 137228,6

9 Russia (1 substitute)
 Kirill Teterev33 26 36 26 35 23 22 33 23429,3
 Sergei Kovylyaev30 24 35 25 28 23 26 30 22127,6
 Victor Zhabin32 26 35 24 34 26 25 27 22928,6
 Evgenj Stelmashonok35 25 33 27 32 33 27 31 24330,4
 Ivan Popleteev38 27 36 28 40 29 33 36 26733,4
 Alexander Polyanin43 28 o             7133,5
 Dima Bogatchuk    i 33 29 39 27 31 34 19332,3

  211 156 208 159 208 161 164 191 145830,4

10 Denmark (0 substitutes)
 Torben Fjordvang33 27 40 22 30 22 24 34 23229,0
 Martin Lykke Madsen38 28 37 32 32 25 30 28 25031,3
 Nicolaj Andersen40 22 33 29 32 28 22 31 23729,6
 Christopher Pedersen30 25 34 23 36 25 126 126 42553,1
 Mads Norregaard25 23 31 22 33 21 24 31 21026,3
 Casper Frederiksen31 22 29 22 29 20 27 32 21226,5

  197 147 204 150 192 141 253 282 156632,6


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

TEAMS
Team girls
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average
1 Germany70 86 71 84 67 87 91 65 62125,9
2 Austria73 90 69 86 66 93 91 69 63726,5
3 Sweden72 90 73 88 68 92 85 72 64026,7
4 Czech Republic66 86 69 95 72 89 95 69 64126,7
5 Switzerland69 96 75 90 77 92 89 71 65927,5

Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Total Average

1 Germany (0 substitutes)
 Anna Nitschke20 28 24 31 24 30 30 20 20725,9
 Anne Hempel23 28 24 29 21 27 29 23 20425,5
 Anne Bollrich27 30 23 24 22 30 32 22 21026,3
 Jasmin Ehm               

  70 86 71 84 67 87 91 65 62125,9

2 Austria (1 substitute)
 Jennifer Helm27 28 24 28 23 33 35 24 o 22227,9
 Lara Jehle24 34 21 28 22 30 28 21 20826,0
 Karin Heschl22 28 24 30 21 30 28 22 20525,6
 Bianca Utzig              2 i 228,4

  73 90 69 86 66 93 91 69 63726,5

3 Sweden (0 substitutes)
 Sara Karlsson27 28 25 26 26 32 28 24 21627,0
 Lina Liljegren23 31 25 26 21 31 30 28 21526,9
 Frida Elmdahl22 31 23 36 21 29 27 20 20926,1
 Angelica Nilsson               

  72 90 73 88 68 92 85 72 64026,7

4 Czech Republic (0 substitutes)
 Simona Handlova22 29 25 31 24 29 31 24 21526,9
 Olivia Prokopova23 31 24 34 22 29 36 22 22127,6
 Jana Nakladalova21 26 20 30 26 31 28 23 20525,6
 Pavla Kadanikova               

  66 86 69 95 72 89 95 69 64126,7

5 Switzerland (0 substitutes)
 Manuela Bamert21 30 27 31 21 31 29 23 21326,6
 Melanie Huber29 31 24 29 35 32 31 26 23729,6
 Maja Wicki19 35 24 30 21 29 29 22 20926,1

  69 96 75 90 77 92 89 71 65927,5


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 0.9.37