Youth European Championships 2009


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Filiph Svensson, Sweden

Category: Youth boys
Rank: 4

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  C 2 1 3 2 1 2 1 1 3 1 1 2 2 2 2 2 2 1 31
Round 2  E 1 2 1 1 2 1 2 1 1 1 1 2 1 1 1 1 1 2 23
Round 3  C 1 1 2 1 1 2 1 1 2 1 1 2 2 2 2 2 2 1 27
Round 4  E 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 19
Round 5  C 1 2 2 2 1 2 1 2 2 2 1 1 2 2 1 2 1 1 28
Round 6  E 1 1 1 1 2 1 1 2 1 1 1 1 1 1 1 1 2 1 21
Round 7  E 1 1 1 1 2 1 1 2 1 1 2 1 1 1 1 2 1 1 22
Round 8  C 2 1 1 2 1 2 1 2 2 1 1 1 2 1 2 1 2 1 26

Total result: 197
Average: 49,3


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row