Youth European Championships 2009


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Christoph Schatzer, Austria

Category: Youth boys
Rank: 13

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  C 1 1 2 2 1 2 2 2 2 1 1 2 2 2 2 2 2 1 30
Round 2  E 1 1 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 20
Round 3  C 1 1 2 1 2 1 1 2 2 1 1 1 2 2 2 2 2 1 27
Round 4  E 1 2 1 2 1 1 1 1 2 1 2 1 1 2 1 1 2 2 25
Round 5  C 2 1 2 2 1 3 1 2 1 1 2 1 2 2 1 2 1 1 28
Round 6  E 1 1 1 1 1 1 2 1 1 1 2 2 1 1 1 1 1 1 21
Round 7  E 1 2 1 2 1 1 2 1 1 1 2 1 1 1 1 1 2 2 24
Round 8  C 2 1 2 2 1 2 1 2 2 1 1 2 2 2 1 1 1 1 27

Total result: 202
Average: 50,5


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row