Youth European Championships 2009


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Olivia Prokopova, Czech Republic

Category: Youth girls
Rank: 17

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 2 1 1 1 1 2 1 1 1 1 1 3 1 1 1 2 1 23
Round 2  C 2 1 2 1 1 2 3 2 2 1 1 1 2 2 3 2 2 1 31
Round 3  E 1 1 1 1 2 1 4 1 1 1 2 1 1 2 1 1 1 1 24
Round 4  C 2 2 2 5 2 2 1 2 2 1 1 2 2 1 2 2 2 1 34
Round 5  E 1 1 1 1 2 1 1 1 2 1 1 1 1 2 1 2 1 1 22
Round 6  C 2 2 2 1 1 2 1 1 2 1 1 2 2 2 2 2 1 2 29
Round 7  C 2 1 2 3 2 2 1 2 4 2 1 2 2 1 2 3 3 1 36
Round 8  E 1 1 1 1 2 1 1 2 1 1 2 2 1 1 1 1 1 1 22

Total result: 221
Average: 55,3


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row