Youth European Championships 2009


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Manuela Bamert, Switzerland

Category: Youth girls
Rank: 10

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  E 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 2 1 21
Round 2  C 2 1 2 1 1 2 2 3 2 2 1 1 1 2 1 3 2 1 30
Round 3  E 1 1 1 3 1 1 2 2 1 1 2 2 2 2 1 1 1 2 27
Round 4  C 2 1 2 2 1 2 3 2 1 2 1 2 1 1 2 2 3 1 31
Round 5  E 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 2 21
Round 6  C 2 2 2 1 3 2 1 2 2 2 2 2 1 2 2 1 1 1 31
Round 7  C 1 2 2 2 1 2 1 2 2 1 1 2 2 2 2 2 1 1 29
Round 8  E 1 1 1 1 1 2 2 1 1 1 2 1 1 2 1 1 2 1 23

Total result: 213
Average: 53,3


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row