Youth European Championships 2009


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Franz Höfler, Germany

Category: Youth boys
Rank: 32

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round 1  C 2 2 2 1 1 2 1 2 3 2 1 2 2 2 2 2 2 1 32
Round 2  E 1 1 1 2 2 1 1 1 1 1 1 1 1 2 1 1 1 2 22
Round 3  C 2 3 2 2 1 1 1 2 3 1 1 1 1 2 2 2 2 1 30
Round 4  E 1 1 1 2 1 1 1 2 1 1 2 2 2 1 1 1 1 2 24
Round 5  C 2 1 3 1 2 2 1 1 2 2 1 2 1 2 1 2 2 1 29
Round 6  E 1 1 1 1 1 1 3 2 1 2 2 1 1 2 1 1 1 1 24
Round 7  E 1 2 1 1 1 1 2 2 1 2 1 1 1 1 1 2 1 1 23
Round 8  C 2 2 2 1 2 2 1 2 2 1 1 2 1 2 1 2 1 1 28

Total result: 212
Average: 53,0


Youth girls | Youth boys | Team - Team boys | Team - Team girls | Straight list | Hole statistics | Team statistics | Most aces in a row